loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 76.43 6.48 2.45
Equity-ICICI Bank Apr 30, 2024 65.14 5.52 2.68
Equity-TCS Apr 30, 2024 41.55 3.52 -3.82
Equity-Kotak Mah. Bank Apr 30, 2024 41.37 3.51 -11.25
Equity-Hero Motocorp Apr 30, 2024 40.70 3.45 -6.12
Equity-Larsen & Toubro Apr 30, 2024 39.96 3.39 -6.81
Equity-Bajaj Finance Apr 30, 2024 38.90 3.30 -6.75
Equity-Maruti Suzuki Apr 30, 2024 38.49 3.26 -0.74
Equity-Bajaj Finserv Apr 30, 2024 38.34 3.25 -4.13
Equity-Tata Steel Apr 30, 2024 37.80 3.21 3.31
Equity-ICICI Lombard Apr 30, 2024 37.75 3.20 -0.90
Equity-Infosys Apr 30, 2024 37.62 3.19 -7.47
Equity-UltraTech Cem. Apr 30, 2024 36.99 3.14 -0.19
Equity-HDFC Life Insur. Apr 30, 2024 34.17 2.90 -10.07
Equity-HCL Technologies Apr 30, 2024 33.21 2.82 -13.60
Equity-Shriram Finance Apr 30, 2024 27.66 2.35 5.52
Equity-Asian Paints Apr 30, 2024 25.95 2.20 -1.42
Equity-Bajaj Auto Apr 30, 2024 25.16 2.13 -5.03
Equity-Sun Pharma.Inds. Apr 30, 2024 25.03 2.12 -9.55
Equity-Pidilite Inds. Apr 30, 2024 23.92 2.03 -1.31
Equity-Dr Reddy`s Labs Apr 30, 2024 22.95 1.95 -1.68
Equity-AU Small Finance Apr 30, 2024 23.05 1.95 9.43
Equity-ITC Apr 30, 2024 21.56 1.83 -0.75
Equity-Tech Mahindra Apr 30, 2024 21.04 1.78 -1.21
Equity-Cipla Apr 30, 2024 20.84 1.77 -8.74
Equity-Ipca Labs. Apr 30, 2024 19.72 1.67 5.63
Equity-Torrent Pharma. Apr 30, 2024 18.65 1.58 -0.84
Equity-Alkem Lab Apr 30, 2024 17.14 1.45 -4.57
Equity-Colgate-Palmoliv Apr 30, 2024 16.71 1.42 1.70
Equity-Cummins India Apr 30, 2024 16.59 1.41 6.32
Equity-Nestle India Apr 30, 2024 16.38 1.39 -6.69
Equity-Hind. Unilever Apr 30, 2024 16.02 1.36 -3.88
Equity-Coromandel Inter Apr 30, 2024 15.97 1.35 9.64
Equity-Havells India Apr 30, 2024 15.87 1.35 7.18
Equity-Abbott India Apr 30, 2024 15.45 1.31 -4.85
Equity-LTIMindtree Apr 30, 2024 14.81 1.26 -7.00
Equity-Britannia Inds. Apr 30, 2024 14.20 1.20 -5.11
Equity-Astral Apr 30, 2024 13.96 1.18 3.80
Equity-Balkrishna Inds Apr 30, 2024 13.72 1.16 2.32
Equity-Marico Apr 30, 2024 13.54 1.15 1.66
Equity-Bayer Crop Sci. Apr 30, 2024 13.47 1.14 2.27
Equity-Mphasis Apr 30, 2024 13.27 1.12 -5.41
Equity-Godrej Consumer Apr 30, 2024 12.93 1.10 -4.94
Equity-Dabur India Apr 30, 2024 12.59 1.07 -5.29
Equity-L&T Technology Apr 30, 2024 10.65 0.90 -17.41
Reverse Repo-TREPS Apr 30, 2024 7.78 0.66 349.93
Net CA & Others-Net CA & Others Apr 30, 2024 -5.78 -0.48 -826.84